ILHEUS import data
This customs unit cleared US$ 801.5 m of Brazilian imports between 2015 and October 2026, including US$ 0 in the first ten months of 2026.
US$ 0Jan to Oct 2026
US$ 801.5 mSince 1997
4Top codes shown
6Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 1801.00.00 | US$ 728.1 m | 90.8% |
| 7302.10.10 | US$ 56.5 m | 7.0% |
| 8503.00.90 | US$ 16.3 m | 2.0% |
| 7326.90.90 | US$ 556,082 | 0.1% |
Origins
| Country | Value | Share |
|---|---|---|
| Gana | US$ 535.2 m | 66.8% |
| Costa do Marfim | US$ 190.0 m | 23.7% |
| China | US$ 47.9 m | 6.0% |
| Spain | US$ 18.3 m | 2.3% |
| United States | US$ 7.1 m | 0.9% |
| Switzerland | US$ 2.9 m | 0.4% |
Monthly value
39 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial