JUIZ DE FORA import data
This customs unit cleared US$ 283.8 m of Brazilian imports between 2015 and October 2026, including US$ 258.6 m in the first ten months of 2026.
US$ 258.6 mJan to Oct 2026
US$ 283.8 mSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 8603.10.00 | US$ 82.0 m | 28.9% |
| 2608.00.10 | US$ 58.0 m | 20.4% |
| 8604.00.90 | US$ 48.3 m | 17.0% |
| 8429.51.91 | US$ 15.6 m | 5.5% |
| 8430.41.20 | US$ 12.5 m | 4.4% |
| 8111.00.10 | US$ 4.5 m | 1.6% |
| 4011.80.90 | US$ 4.0 m | 1.4% |
| 8704.10.10 | US$ 3.7 m | 1.3% |
| 3907.61.00 | US$ 2.7 m | 1.0% |
| 3901.20.29 | US$ 2.0 m | 0.7% |
| 8501.40.19 | US$ 2.0 m | 0.7% |
| 8465.99.00 | US$ 1.8 m | 0.6% |
| 4016.99.90 | US$ 1.8 m | 0.6% |
| 9406.90.20 | US$ 1.7 m | 0.6% |
| 6807.90.00 | US$ 1.6 m | 0.6% |
| 7228.30.00 | US$ 1.6 m | 0.6% |
| 8479.89.99 | US$ 1.5 m | 0.5% |
| 8439.99.90 | US$ 1.5 m | 0.5% |
| 8445.40.18 | US$ 1.3 m | 0.5% |
| 8111.00.90 | US$ 1.1 m | 0.4% |
Origins
| Country | Value | Share |
|---|---|---|
| China | US$ 121.0 m | 42.6% |
| United States | US$ 74.3 m | 26.2% |
| Congo, República Democrática | US$ 52.2 m | 18.4% |
| Germany | US$ 10.3 m | 3.6% |
| Portugal | US$ 5.8 m | 2.1% |
| Italy | US$ 3.5 m | 1.2% |
| Türkiye | US$ 2.9 m | 1.0% |
| Taiwan | US$ 2.0 m | 0.7% |
| Tcheca, República | US$ 1.8 m | 0.6% |
| Poland | US$ 1.5 m | 0.5% |
Monthly value
16 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial