brazilimportdata
Home / Ports / VARGINHA

VARGINHA import data

This customs unit cleared US$ 1.47 bn of Brazilian imports between 2015 and October 2026, including US$ 1.45 bn in the first ten months of 2026.

US$ 1.45 bnJan to Oct 2026
US$ 1.47 bnSince 1997
20Top codes shown
10Top origins shown

Largest codes

NCMValueShare
8517.62.64US$ 79.3 m5.4%
3004.90.99US$ 36.7 m2.5%
8802.11.00US$ 35.8 m2.4%
8802.12.10US$ 28.6 m1.9%
3002.12.35US$ 27.2 m1.8%
9021.39.20US$ 22.0 m1.5%
9018.50.90US$ 18.3 m1.2%
3302.10.00US$ 16.8 m1.1%
3004.90.69US$ 15.8 m1.1%
8806.22.00US$ 14.0 m0.9%
8517.79.00US$ 11.7 m0.8%
8419.81.90US$ 11.0 m0.8%
7202.70.00US$ 10.2 m0.7%
8510.20.00US$ 10.0 m0.7%
8454.30.90US$ 9.9 m0.7%
2934.99.39US$ 9.7 m0.7%
3822.19.90US$ 9.3 m0.6%
8511.30.20US$ 9.2 m0.6%
7106.91.00US$ 9.2 m0.6%
8479.89.99US$ 9.1 m0.6%

Origins

CountryValueShare
ChinaUS$ 465.8 m31.7%
United StatesUS$ 157.3 m10.7%
IndiaUS$ 156.2 m10.6%
GermanyUS$ 95.2 m6.5%
FranceUS$ 82.7 m5.6%
ItalyUS$ 71.8 m4.9%
VietnamUS$ 57.2 m3.9%
UkraineUS$ 29.8 m2.0%
South KoreaUS$ 25.5 m1.7%
IndonesiaUS$ 24.8 m1.7%

Monthly value

2021-102026-10

22 months. Values in USD.

Query the data

Every code above has its own page. The API returns port-level totals on request.

Start free trial