brazilimportdata
Home / Ports / PORTO DO RIO DE JANEIRO

PORTO DO RIO DE JANEIRO import data

This customs unit cleared US$ 118.32 bn of Brazilian imports between 2015 and October 2026, including US$ 13.16 bn in the first ten months of 2026.

US$ 13.16 bnJan to Oct 2026
US$ 118.32 bnSince 1997
20Top codes shown
10Top origins shown

Largest codes

NCMValueShare
8905.20.00US$ 7.64 bn6.5%
2710.19.31US$ 5.44 bn4.6%
2711.11.00US$ 5.40 bn4.6%
7403.11.00US$ 4.13 bn3.5%
8704.21.90US$ 4.02 bn3.4%
8703.23.10US$ 2.86 bn2.4%
2608.00.10US$ 2.00 bn1.7%
1001.99.00US$ 1.48 bn1.2%
8708.29.99US$ 1.41 bn1.2%
8430.49.90US$ 1.20 bn1.0%
8708.40.80US$ 1.06 bn0.9%
8703.21.00US$ 917.1 m0.8%
8307.10.90US$ 888.4 m0.8%
7304.24.00US$ 887.7 m0.8%
8479.89.99US$ 845.6 m0.7%
8708.99.90US$ 715.7 m0.6%
8409.91.90US$ 659.5 m0.6%
8502.39.00US$ 620.9 m0.5%
8907.90.00US$ 597.0 m0.5%
8703.22.10US$ 591.7 m0.5%

Origins

CountryValueShare
ChinaUS$ 19.90 bn16.8%
United StatesUS$ 19.25 bn16.3%
GermanyUS$ 8.19 bn6.9%
ItalyUS$ 7.06 bn6.0%
ArgentinaUS$ 6.98 bn5.9%
MexicoUS$ 6.59 bn5.6%
United KingdomUS$ 5.14 bn4.3%
ChileUS$ 4.49 bn3.8%
FranceUS$ 4.42 bn3.7%
South KoreaUS$ 3.59 bn3.0%

Monthly value

2015-012026-10

142 months. Values in USD.

Query the data

Every code above has its own page. The API returns port-level totals on request.

Start free trial