SOROCABA import data
This customs unit cleared US$ 12.8 m of Brazilian imports between 2015 and October 2026, including US$ 678,329 in the first ten months of 2026.
US$ 678,329Jan to Oct 2026
US$ 12.8 mSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 8802.40.90 | US$ 9.5 m | 73.9% |
| 8807.30.00 | US$ 710,854 | 5.5% |
| 9014.90.00 | US$ 419,257 | 3.3% |
| 9014.20.90 | US$ 362,667 | 2.8% |
| 8807.20.00 | US$ 359,469 | 2.8% |
| 8517.62.49 | US$ 277,999 | 2.2% |
| 8481.80.99 | US$ 207,266 | 1.6% |
| 4016.93.00 | US$ 116,600 | 0.9% |
| 8526.91.00 | US$ 78,282 | 0.6% |
| 7326.90.90 | US$ 70,026 | 0.5% |
| 8529.90.30 | US$ 54,100 | 0.4% |
| 8408.20.90 | US$ 53,785 | 0.4% |
| 8412.21.10 | US$ 49,272 | 0.4% |
| 8529.10.90 | US$ 43,039 | 0.3% |
| 5407.93.00 | US$ 34,289 | 0.3% |
| 2938.90.90 | US$ 25,505 | 0.2% |
| 3214.10.10 | US$ 22,505 | 0.2% |
| 3926.90.90 | US$ 18,977 | 0.1% |
| 8516.10.00 | US$ 18,594 | 0.1% |
| 9032.89.81 | US$ 18,305 | 0.1% |
Origins
| Country | Value | Share |
|---|---|---|
| Canada | US$ 10.0 m | 77.7% |
| United States | US$ 2.4 m | 18.8% |
| France | US$ 262,816 | 2.1% |
| Argentina | US$ 72,614 | 0.6% |
| Italy | US$ 60,136 | 0.5% |
| Brasil | US$ 37,400 | 0.3% |
| Germany | US$ 4,521 | 0.0% |
| China | US$ 3,362 | 0.0% |
| Malaysia | US$ 944 | 0.0% |
| United Kingdom | US$ 515 | 0.0% |
Monthly value
15 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial