SAO JOSE DOS CAMPOS import data
This customs unit cleared US$ 110.9 m of Brazilian imports between 2015 and October 2026, including US$ 401,606 in the first ten months of 2026.
US$ 401,606Jan to Oct 2026
US$ 110.9 mSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 8802.20.21 | US$ 45.1 m | 40.7% |
| 8802.30.31 | US$ 29.7 m | 26.8% |
| 8802.20.10 | US$ 8.0 m | 7.2% |
| 8526.10.00 | US$ 6.4 m | 5.7% |
| 8802.30.21 | US$ 5.1 m | 4.6% |
| 8802.12.10 | US$ 3.6 m | 3.2% |
| 8802.30.29 | US$ 2.0 m | 1.8% |
| 8411.91.00 | US$ 1.6 m | 1.4% |
| 8517.62.59 | US$ 1.5 m | 1.4% |
| 8803.30.00 | US$ 1.3 m | 1.2% |
| 9031.80.99 | US$ 811,040 | 0.7% |
| 8802.11.00 | US$ 783,247 | 0.7% |
| 8544.42.00 | US$ 238,777 | 0.2% |
| 3301.13.00 | US$ 201,600 | 0.2% |
| 8517.62.77 | US$ 179,147 | 0.2% |
| 8526.91.00 | US$ 172,979 | 0.2% |
| 8443.32.23 | US$ 148,025 | 0.1% |
| 8471.41.90 | US$ 140,429 | 0.1% |
| 8803.10.00 | US$ 128,669 | 0.1% |
| 7326.90.90 | US$ 111,197 | 0.1% |
Origins
| Country | Value | Share |
|---|---|---|
| United States | US$ 98.8 m | 89.1% |
| Switzerland | US$ 5.9 m | 5.3% |
| Taiwan | US$ 1.2 m | 1.1% |
| Brasil | US$ 1.1 m | 1.0% |
| Italy | US$ 837,412 | 0.8% |
| Chile | US$ 634,105 | 0.6% |
| Germany | US$ 435,852 | 0.4% |
| China | US$ 364,974 | 0.3% |
| United Kingdom | US$ 283,123 | 0.3% |
| Thailand | US$ 242,850 | 0.2% |
Monthly value
101 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial