SAO SEBASTIAO import data
This customs unit cleared US$ 24.04 bn of Brazilian imports between 2015 and October 2026, including US$ 2.32 bn in the first ten months of 2026.
US$ 2.32 bnJan to Oct 2026
US$ 24.04 bnSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 2709.00.10 | US$ 10.71 bn | 44.6% |
| 2710.19.21 | US$ 6.85 bn | 28.5% |
| 2710.19.11 | US$ 2.47 bn | 10.3% |
| 2710.12.41 | US$ 1.52 bn | 6.3% |
| 2836.20.10 | US$ 979.9 m | 4.1% |
| 1003.90.10 | US$ 376.8 m | 1.6% |
| 1107.10.10 | US$ 271.0 m | 1.1% |
| 8703.21.00 | US$ 200.1 m | 0.8% |
| 7208.51.00 | US$ 140.8 m | 0.6% |
| 8703.23.10 | US$ 126.6 m | 0.5% |
| 8430.41.20 | US$ 53.3 m | 0.2% |
| 2710.19.29 | US$ 48.2 m | 0.2% |
| 2833.11.10 | US$ 44.1 m | 0.2% |
| 2528.00.00 | US$ 32.5 m | 0.1% |
| 2710.12.51 | US$ 29.7 m | 0.1% |
| 2710.12.49 | US$ 25.8 m | 0.1% |
| 8703.22.10 | US$ 25.3 m | 0.1% |
| 8537.20.10 | US$ 23.4 m | 0.1% |
| 2710.19.22 | US$ 20.2 m | 0.1% |
| 7304.29.39 | US$ 12.5 m | 0.1% |
Origins
| Country | Value | Share |
|---|---|---|
| United States | US$ 6.33 bn | 26.3% |
| Nigeria | US$ 5.59 bn | 23.2% |
| India | US$ 2.90 bn | 12.0% |
| United Arab Emirates | US$ 2.14 bn | 8.9% |
| Argentina | US$ 1.24 bn | 5.2% |
| Coveite (Kuweit) | US$ 966.5 m | 4.0% |
| Saudi Arabia | US$ 856.9 m | 3.6% |
| Algeria | US$ 750.6 m | 3.1% |
| Oman | US$ 488.1 m | 2.0% |
| Türkiye | US$ 467.5 m | 1.9% |
Monthly value
142 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial