MARINGA import data
This customs unit cleared US$ 1.4 m of Brazilian imports between 2015 and October 2026, including US$ 1.1 m in the first ten months of 2026.
US$ 1.1 mJan to Oct 2026
US$ 1.4 mSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 8542.31.90 | US$ 378,005 | 26.9% |
| 3923.30.00 | US$ 275,528 | 19.6% |
| 8473.30.42 | US$ 228,985 | 16.3% |
| 8523.51.10 | US$ 167,000 | 11.9% |
| 8471.70.40 | US$ 123,985 | 8.8% |
| 4016.93.00 | US$ 56,809 | 4.0% |
| 8807.30.00 | US$ 35,836 | 2.6% |
| 6001.91.00 | US$ 21,021 | 1.5% |
| 8507.20.90 | US$ 17,244 | 1.2% |
| 8807.20.00 | US$ 14,906 | 1.1% |
| 3924.10.00 | US$ 12,073 | 0.9% |
| 7312.10.90 | US$ 11,653 | 0.8% |
| 7318.15.00 | US$ 8,143 | 0.6% |
| 7318.29.00 | US$ 6,372 | 0.5% |
| 9025.19.90 | US$ 5,605 | 0.4% |
| 7307.29.00 | US$ 4,736 | 0.3% |
| 8507.60.00 | US$ 4,200 | 0.3% |
| 8504.40.90 | US$ 4,194 | 0.3% |
| 3506.91.10 | US$ 2,951 | 0.2% |
| 8421.23.00 | US$ 2,843 | 0.2% |
Origins
| Country | Value | Share |
|---|---|---|
| China | US$ 673,844 | 48.0% |
| Uruguay | US$ 275,528 | 19.6% |
| United States | US$ 170,483 | 12.1% |
| Vietnam | US$ 147,500 | 10.5% |
| Indonesia | US$ 77,400 | 5.5% |
| Malaysia | US$ 21,720 | 1.5% |
| Sweden | US$ 14,111 | 1.0% |
| Costa Rica | US$ 13,205 | 0.9% |
| Germany | US$ 4,200 | 0.3% |
| United Kingdom | US$ 3,316 | 0.2% |
Monthly value
10 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial