SANTA HELENA import data
This customs unit cleared US$ 228.9 m of Brazilian imports between 2015 and October 2026, including US$ 0 in the first ten months of 2026.
US$ 0Jan to Oct 2026
US$ 228.9 mSince 1997
15Top codes shown
1Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 1005.90.10 | US$ 118.8 m | 51.9% |
| 1201.90.00 | US$ 87.0 m | 38.0% |
| 1001.99.00 | US$ 20.1 m | 8.8% |
| 0714.10.00 | US$ 981,349 | 0.4% |
| 3920.20.90 | US$ 618,375 | 0.3% |
| 8544.30.00 | US$ 541,746 | 0.2% |
| 3920.30.00 | US$ 396,913 | 0.2% |
| 0402.21.10 | US$ 167,500 | 0.1% |
| 1108.12.00 | US$ 88,920 | 0.0% |
| 1108.14.00 | US$ 75,069 | 0.0% |
| 2302.10.00 | US$ 65,520 | 0.0% |
| 3923.30.00 | US$ 53,575 | 0.0% |
| 2302.30.10 | US$ 16,650 | 0.0% |
| 4402.90.00 | US$ 7,988 | 0.0% |
| 3923.50.00 | US$ 5,662 | 0.0% |
Origins
| Country | Value | Share |
|---|---|---|
| Paraguay | US$ 228.9 m | 100.0% |
Monthly value
39 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial