ALF - FOZ DO IGUAÇU import data
This customs unit cleared US$ 22.62 bn of Brazilian imports between 2015 and October 2026, including US$ 2.83 bn in the first ten months of 2026.
US$ 2.83 bnJan to Oct 2026
US$ 22.62 bnSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 8544.30.00 | US$ 1.94 bn | 8.6% |
| 0302.14.00 | US$ 1.94 bn | 8.6% |
| 1005.90.10 | US$ 1.03 bn | 4.5% |
| 1201.90.00 | US$ 861.4 m | 3.8% |
| 0201.30.00 | US$ 848.0 m | 3.7% |
| 1006.30.21 | US$ 764.9 m | 3.4% |
| 0703.20.90 | US$ 744.9 m | 3.3% |
| 1001.99.00 | US$ 660.4 m | 2.9% |
| 0402.21.10 | US$ 637.9 m | 2.8% |
| 1101.00.10 | US$ 579.3 m | 2.6% |
| 1006.20.20 | US$ 430.1 m | 1.9% |
| 8708.40.80 | US$ 406.3 m | 1.8% |
| 2005.70.00 | US$ 396.8 m | 1.8% |
| 0406.10.10 | US$ 349.5 m | 1.5% |
| 6301.40.00 | US$ 336.3 m | 1.5% |
| 4703.21.00 | US$ 333.2 m | 1.5% |
| 7616.99.00 | US$ 323.0 m | 1.4% |
| 7602.00.00 | US$ 321.5 m | 1.4% |
| 1507.10.00 | US$ 311.6 m | 1.4% |
| 0202.30.00 | US$ 289.9 m | 1.3% |
Origins
| Country | Value | Share |
|---|---|---|
| Paraguay | US$ 12.66 bn | 56.0% |
| Argentina | US$ 6.27 bn | 27.7% |
| Chile | US$ 3.30 bn | 14.6% |
| China | US$ 93.1 m | 0.4% |
| United States | US$ 80.1 m | 0.4% |
| Canada | US$ 44.7 m | 0.2% |
| Switzerland | US$ 30.9 m | 0.1% |
| France | US$ 27.9 m | 0.1% |
| Peru | US$ 21.9 m | 0.1% |
| Brasil | US$ 15.6 m | 0.1% |
Monthly value
106 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial