brazilimportdata
Home / Ports / IRF - GUAÍRA

IRF - GUAÍRA import data

This customs unit cleared US$ 1.42 bn of Brazilian imports between 2015 and October 2026, including US$ 203.3 m in the first ten months of 2026.

US$ 203.3 mJan to Oct 2026
US$ 1.42 bnSince 1997
20Top codes shown
5Top origins shown

Largest codes

NCMValueShare
1005.90.10US$ 442.9 m31.2%
1201.90.00US$ 372.7 m26.3%
1006.30.21US$ 185.9 m13.1%
1006.20.20US$ 164.3 m11.6%
1001.99.00US$ 84.2 m5.9%
1006.10.92US$ 45.0 m3.2%
1507.10.00US$ 24.8 m1.7%
1007.90.00US$ 16.1 m1.1%
1202.42.00US$ 15.3 m1.1%
1101.00.10US$ 12.8 m0.9%
1006.30.11US$ 8.1 m0.6%
3207.10.90US$ 6.4 m0.5%
6302.22.00US$ 6.1 m0.4%
2302.10.00US$ 5.5 m0.4%
0801.11.00US$ 4.1 m0.3%
1108.12.00US$ 3.8 m0.3%
5806.20.00US$ 2.6 m0.2%
0713.33.19US$ 1.9 m0.1%
6301.40.00US$ 1.9 m0.1%
4407.99.30US$ 1.7 m0.1%

Origins

CountryValueShare
ParaguayUS$ 1.42 bn100.0%
BrasilUS$ 101,2790.0%
ChinaUS$ 70,4180.0%
IndiaUS$ 59,1050.0%
MexicoUS$ 6800.0%

Monthly value

2018-012026-10

106 months. Values in USD.

Query the data

Every code above has its own page. The API returns port-level totals on request.

Start free trial