IRF - GUAÍRA import data
This customs unit cleared US$ 1.42 bn of Brazilian imports between 2015 and October 2026, including US$ 203.3 m in the first ten months of 2026.
US$ 203.3 mJan to Oct 2026
US$ 1.42 bnSince 1997
20Top codes shown
5Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 1005.90.10 | US$ 442.9 m | 31.2% |
| 1201.90.00 | US$ 372.7 m | 26.3% |
| 1006.30.21 | US$ 185.9 m | 13.1% |
| 1006.20.20 | US$ 164.3 m | 11.6% |
| 1001.99.00 | US$ 84.2 m | 5.9% |
| 1006.10.92 | US$ 45.0 m | 3.2% |
| 1507.10.00 | US$ 24.8 m | 1.7% |
| 1007.90.00 | US$ 16.1 m | 1.1% |
| 1202.42.00 | US$ 15.3 m | 1.1% |
| 1101.00.10 | US$ 12.8 m | 0.9% |
| 1006.30.11 | US$ 8.1 m | 0.6% |
| 3207.10.90 | US$ 6.4 m | 0.5% |
| 6302.22.00 | US$ 6.1 m | 0.4% |
| 2302.10.00 | US$ 5.5 m | 0.4% |
| 0801.11.00 | US$ 4.1 m | 0.3% |
| 1108.12.00 | US$ 3.8 m | 0.3% |
| 5806.20.00 | US$ 2.6 m | 0.2% |
| 0713.33.19 | US$ 1.9 m | 0.1% |
| 6301.40.00 | US$ 1.9 m | 0.1% |
| 4407.99.30 | US$ 1.7 m | 0.1% |
Origins
| Country | Value | Share |
|---|---|---|
| Paraguay | US$ 1.42 bn | 100.0% |
| Brasil | US$ 101,279 | 0.0% |
| China | US$ 70,418 | 0.0% |
| India | US$ 59,105 | 0.0% |
| Mexico | US$ 680 | 0.0% |
Monthly value
106 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial