FLORIANOPOLIS import data
This customs unit cleared US$ 1.5 m of Brazilian imports between 2015 and October 2026, including US$ 218,800 in the first ten months of 2026.
US$ 218,800Jan to Oct 2026
US$ 1.5 mSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 8802.30.31 | US$ 600,000 | 40.8% |
| 9019.20.30 | US$ 184,487 | 12.5% |
| 9027.50.90 | US$ 104,442 | 7.1% |
| 3002.12.29 | US$ 98,623 | 6.7% |
| 4901.99.00 | US$ 94,969 | 6.5% |
| 8544.49.00 | US$ 61,341 | 4.2% |
| 9022.90.90 | US$ 58,133 | 4.0% |
| 9004.10.00 | US$ 46,984 | 3.2% |
| 8479.89.99 | US$ 40,830 | 2.8% |
| 8473.30.42 | US$ 35,766 | 2.4% |
| 9019.20.10 | US$ 34,313 | 2.3% |
| 3701.30.22 | US$ 25,984 | 1.8% |
| 9027.90.99 | US$ 25,197 | 1.7% |
| 3822.19.90 | US$ 16,099 | 1.1% |
| 8517.62.55 | US$ 12,714 | 0.9% |
| 8471.70.40 | US$ 9,130 | 0.6% |
| 8308.20.00 | US$ 4,412 | 0.3% |
| 3920.49.00 | US$ 3,198 | 0.2% |
| 9027.30.20 | US$ 3,039 | 0.2% |
| 9003.11.00 | US$ 2,905 | 0.2% |
Origins
| Country | Value | Share |
|---|---|---|
| United States | US$ 969,801 | 65.9% |
| Argentina | US$ 241,957 | 16.4% |
| China | US$ 91,671 | 6.2% |
| Mexico | US$ 61,341 | 4.2% |
| Germany | US$ 41,694 | 2.8% |
| Japan | US$ 28,486 | 1.9% |
| Italy | US$ 21,079 | 1.4% |
| Spain | US$ 12,129 | 0.8% |
| Canada | US$ 2,851 | 0.2% |
| Ireland | US$ 61 | 0.0% |
Monthly value
28 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial