FLORIANOPOLIS import data
This customs unit cleared US$ 29.1 m of Brazilian imports between 2015 and October 2026, including US$ 0 in the first ten months of 2026.
US$ 0Jan to Oct 2026
US$ 29.1 mSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 8542.31.90 | US$ 8.7 m | 29.9% |
| 8473.30.42 | US$ 909,866 | 3.1% |
| 8523.51.90 | US$ 905,502 | 3.1% |
| 8473.30.43 | US$ 716,742 | 2.5% |
| 8471.70.12 | US$ 532,300 | 1.8% |
| 9027.80.99 | US$ 529,056 | 1.8% |
| 8483.10.90 | US$ 467,692 | 1.6% |
| 8438.90.00 | US$ 440,742 | 1.5% |
| 9027.30.19 | US$ 408,339 | 1.4% |
| 8471.49.00 | US$ 335,148 | 1.2% |
| 8517.62.49 | US$ 330,026 | 1.1% |
| 9606.22.00 | US$ 329,362 | 1.1% |
| 9031.49.90 | US$ 318,674 | 1.1% |
| 4901.99.00 | US$ 314,972 | 1.1% |
| 8308.20.00 | US$ 298,276 | 1.0% |
| 9012.10.10 | US$ 267,951 | 0.9% |
| 9030.10.90 | US$ 259,962 | 0.9% |
| 8517.12.31 | US$ 223,431 | 0.8% |
| 9031.80.99 | US$ 217,409 | 0.7% |
| 8443.91.99 | US$ 208,671 | 0.7% |
Origins
| Country | Value | Share |
|---|---|---|
| China | US$ 5.2 m | 17.7% |
| United States | US$ 4.7 m | 16.0% |
| Malaysia | US$ 4.4 m | 15.0% |
| Vietnam | US$ 4.1 m | 14.0% |
| Germany | US$ 2.6 m | 9.0% |
| Taiwan | US$ 1.4 m | 5.0% |
| United Kingdom | US$ 1.2 m | 4.0% |
| Argentina | US$ 989,300 | 3.4% |
| Italy | US$ 686,027 | 2.4% |
| Thailand | US$ 600,357 | 2.1% |
Monthly value
36 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial