ALF - FLORIANÓPOLIS import data
This customs unit cleared US$ 2.3 m of Brazilian imports between 2015 and October 2026, including US$ 700,294 in the first ten months of 2026.
US$ 700,294Jan to Oct 2026
US$ 2.3 mSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 8542.31.90 | US$ 417,007 | 18.4% |
| 3006.10.90 | US$ 220,500 | 9.7% |
| 3822.19.90 | US$ 205,619 | 9.1% |
| 8517.62.59 | US$ 177,240 | 7.8% |
| 8538.90.90 | US$ 135,848 | 6.0% |
| 8538.90.10 | US$ 130,536 | 5.8% |
| 6115.96.00 | US$ 98,868 | 4.4% |
| 8526.91.00 | US$ 73,220 | 3.2% |
| 9022.90.91 | US$ 55,060 | 2.4% |
| 8504.40.90 | US$ 49,277 | 2.2% |
| 3005.90.90 | US$ 40,500 | 1.8% |
| 9028.10.90 | US$ 39,690 | 1.8% |
| 8537.10.20 | US$ 37,566 | 1.7% |
| 8517.62.34 | US$ 34,613 | 1.5% |
| 9015.90.90 | US$ 32,419 | 1.4% |
| 4011.10.00 | US$ 31,735 | 1.4% |
| 9028.90.90 | US$ 24,576 | 1.1% |
| 9018.39.29 | US$ 22,395 | 1.0% |
| 9018.90.99 | US$ 20,769 | 0.9% |
| 8471.41.00 | US$ 19,345 | 0.9% |
Origins
| Country | Value | Share |
|---|---|---|
| China | US$ 987,739 | 43.6% |
| United States | US$ 604,839 | 26.7% |
| Germany | US$ 270,698 | 11.9% |
| Paraguay | US$ 98,868 | 4.4% |
| Malaysia | US$ 53,662 | 2.4% |
| Austria | US$ 49,690 | 2.2% |
| Taiwan | US$ 43,556 | 1.9% |
| Romania | US$ 29,726 | 1.3% |
| France | US$ 24,915 | 1.1% |
| Tcheca, República | US$ 22,658 | 1.0% |
Monthly value
30 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial