IRF - AEROPORTO INTERNACIONAL DE FLORIANÓPOLIS import data
This customs unit cleared US$ 2.62 bn of Brazilian imports between 2015 and October 2026, including US$ 772.0 m in the first ten months of 2026.
US$ 772.0 mJan to Oct 2026
US$ 2.62 bnSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 8542.31.90 | US$ 470.0 m | 18.0% |
| 8517.62.59 | US$ 87.6 m | 3.3% |
| 8517.62.34 | US$ 75.5 m | 2.9% |
| 8542.31.10 | US$ 71.1 m | 2.7% |
| 3822.19.90 | US$ 67.4 m | 2.6% |
| 8504.40.50 | US$ 64.7 m | 2.5% |
| 8542.31.20 | US$ 54.7 m | 2.1% |
| 8538.90.10 | US$ 51.0 m | 1.9% |
| 8473.30.42 | US$ 48.8 m | 1.9% |
| 8471.70.10 | US$ 48.7 m | 1.9% |
| 8473.30.43 | US$ 48.6 m | 1.9% |
| 8471.70.40 | US$ 44.1 m | 1.7% |
| 8517.62.77 | US$ 43.3 m | 1.7% |
| 9018.39.29 | US$ 39.3 m | 1.5% |
| 8542.39.39 | US$ 35.6 m | 1.4% |
| 8471.49.00 | US$ 32.1 m | 1.2% |
| 4901.10.00 | US$ 29.3 m | 1.1% |
| 8537.10.20 | US$ 28.0 m | 1.1% |
| 8538.90.90 | US$ 26.5 m | 1.0% |
| 3002.12.29 | US$ 25.3 m | 1.0% |
Origins
| Country | Value | Share |
|---|---|---|
| China | US$ 660.7 m | 25.3% |
| United States | US$ 352.6 m | 13.5% |
| Germany | US$ 336.8 m | 12.9% |
| Taiwan | US$ 226.3 m | 8.7% |
| Malaysia | US$ 185.7 m | 7.1% |
| Vietnam | US$ 164.4 m | 6.3% |
| Thailand | US$ 87.3 m | 3.3% |
| Singapore | US$ 71.4 m | 2.7% |
| Mexico | US$ 60.6 m | 2.3% |
| United Kingdom | US$ 48.1 m | 1.8% |
Monthly value
106 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial