AEROPORTO DE FLORIANOPOLIS import data
This customs unit cleared US$ 888,910 of Brazilian imports between 2015 and October 2026, including US$ 90,909 in the first ten months of 2026.
US$ 90,909Jan to Oct 2026
US$ 888,910Since 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 8471.90.19 | US$ 92,690 | 10.4% |
| 4901.10.00 | US$ 82,612 | 9.3% |
| 8535.10.00 | US$ 59,283 | 6.7% |
| 8534.00.33 | US$ 54,204 | 6.1% |
| 9303.30.00 | US$ 49,688 | 5.6% |
| 8431.43.10 | US$ 49,272 | 5.5% |
| 9302.00.00 | US$ 44,408 | 5.0% |
| 8481.20.90 | US$ 39,063 | 4.4% |
| 3006.10.90 | US$ 32,221 | 3.6% |
| 8443.99.42 | US$ 30,060 | 3.4% |
| 8538.90.20 | US$ 26,812 | 3.0% |
| 8207.50.90 | US$ 23,295 | 2.6% |
| 8448.49.20 | US$ 22,390 | 2.5% |
| 9026.10.29 | US$ 18,702 | 2.1% |
| 3910.00.19 | US$ 13,813 | 1.6% |
| 8534.00.51 | US$ 12,741 | 1.4% |
| 8466.91.00 | US$ 12,550 | 1.4% |
| 2933.29.19 | US$ 12,047 | 1.4% |
| 9026.20.90 | US$ 11,838 | 1.3% |
| 9027.30.20 | US$ 11,703 | 1.3% |
Origins
| Country | Value | Share |
|---|---|---|
| China | US$ 275,019 | 30.9% |
| United States | US$ 236,284 | 26.6% |
| Germany | US$ 144,945 | 16.3% |
| Australia | US$ 79,841 | 9.0% |
| South Korea | US$ 51,551 | 5.8% |
| France | US$ 36,371 | 4.1% |
| India | US$ 20,876 | 2.3% |
| Taiwan | US$ 11,632 | 1.3% |
| Italy | US$ 10,163 | 1.1% |
| Sweden | US$ 8,171 | 0.9% |
Monthly value
37 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial