brazilimportdata
Home / Ports / PORTO ALEGRE

PORTO ALEGRE import data

This customs unit cleared US$ 6.66 bn of Brazilian imports between 2015 and October 2026, including US$ 0 in the first ten months of 2026.

US$ 0Jan to Oct 2026
US$ 6.66 bnSince 1997
20Top codes shown
10Top origins shown

Largest codes

NCMValueShare
2709.00.10US$ 3.07 bn46.2%
2710.12.41US$ 2.97 bn44.6%
3104.20.90US$ 173.7 m2.6%
3105.40.00US$ 106.0 m1.6%
1003.90.10US$ 91.3 m1.4%
3102.10.10US$ 83.7 m1.3%
3105.59.00US$ 23.5 m0.4%
3103.10.30US$ 22.2 m0.3%
3105.30.10US$ 20.3 m0.3%
3104.30.10US$ 18.5 m0.3%
3102.30.00US$ 12.9 m0.2%
3103.19.00US$ 11.3 m0.2%
3102.21.00US$ 10.9 m0.2%
3103.11.00US$ 10.6 m0.2%
3103.10.10US$ 9.2 m0.1%
8431.49.10US$ 4.2 m0.1%
2902.50.00US$ 4.2 m0.1%
3105.51.00US$ 3.7 m0.1%
3105.30.90US$ 2.4 m0.0%
3104.90.90US$ 1.5 m0.0%

Origins

CountryValueShare
AlgeriaUS$ 1.88 bn28.3%
NigeriaUS$ 1.33 bn20.0%
VenezuelaUS$ 526.1 m7.9%
United StatesUS$ 458.4 m6.9%
RussiaUS$ 414.2 m6.2%
PeruUS$ 407.3 m6.1%
SpainUS$ 390.3 m5.9%
ArgentinaUS$ 227.9 m3.4%
Guiné EquatorialUS$ 181.1 m2.7%
GermanyUS$ 98.8 m1.5%

Monthly value

2015-012019-03

39 months. Values in USD.

Query the data

Every code above has its own page. The API returns port-level totals on request.

Start free trial