brazilimportdata
Home / Ports / ALF - URUGUAIANA

ALF - URUGUAIANA import data

This customs unit cleared US$ 28.44 bn of Brazilian imports between 2015 and October 2026, including US$ 3.00 bn in the first ten months of 2026.

US$ 3.00 bnJan to Oct 2026
US$ 28.44 bnSince 1997
20Top codes shown
10Top origins shown

Largest codes

NCMValueShare
8704.21.90US$ 8.17 bn28.7%
8703.33.90US$ 3.03 bn10.6%
8703.22.10US$ 1.48 bn5.2%
2716.00.00US$ 1.28 bn4.5%
2204.21.00US$ 1.11 bn3.9%
8703.21.00US$ 603.1 m2.1%
8704.21.10US$ 486.8 m1.7%
0302.14.00US$ 421.5 m1.5%
2004.10.00US$ 359.5 m1.3%
8703.33.10US$ 331.6 m1.2%
0304.74.00US$ 268.8 m0.9%
1509.20.00US$ 231.0 m0.8%
7616.99.00US$ 224.8 m0.8%
0402.21.10US$ 219.8 m0.8%
4002.19.19US$ 187.3 m0.7%
8704.31.90US$ 175.8 m0.6%
0402.10.10US$ 156.4 m0.5%
7010.90.21US$ 145.5 m0.5%
3502.20.00US$ 141.2 m0.5%
8703.23.90US$ 141.0 m0.5%

Origins

CountryValueShare
ArgentinaUS$ 24.72 bn86.9%
ChileUS$ 3.17 bn11.2%
United StatesUS$ 203.1 m0.7%
ChinaUS$ 70.3 m0.2%
BrasilUS$ 37.2 m0.1%
PeruUS$ 30.8 m0.1%
GermanyUS$ 22.5 m0.1%
UruguayUS$ 21.9 m0.1%
IndiaUS$ 21.8 m0.1%
ItalyUS$ 18.6 m0.1%

Monthly value

2018-012026-10

106 months. Values in USD.

Query the data

Every code above has its own page. The API returns port-level totals on request.

Start free trial