ALF - URUGUAIANA import data
This customs unit cleared US$ 28.44 bn of Brazilian imports between 2015 and October 2026, including US$ 3.00 bn in the first ten months of 2026.
US$ 3.00 bnJan to Oct 2026
US$ 28.44 bnSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 8704.21.90 | US$ 8.17 bn | 28.7% |
| 8703.33.90 | US$ 3.03 bn | 10.6% |
| 8703.22.10 | US$ 1.48 bn | 5.2% |
| 2716.00.00 | US$ 1.28 bn | 4.5% |
| 2204.21.00 | US$ 1.11 bn | 3.9% |
| 8703.21.00 | US$ 603.1 m | 2.1% |
| 8704.21.10 | US$ 486.8 m | 1.7% |
| 0302.14.00 | US$ 421.5 m | 1.5% |
| 2004.10.00 | US$ 359.5 m | 1.3% |
| 8703.33.10 | US$ 331.6 m | 1.2% |
| 0304.74.00 | US$ 268.8 m | 0.9% |
| 1509.20.00 | US$ 231.0 m | 0.8% |
| 7616.99.00 | US$ 224.8 m | 0.8% |
| 0402.21.10 | US$ 219.8 m | 0.8% |
| 4002.19.19 | US$ 187.3 m | 0.7% |
| 8704.31.90 | US$ 175.8 m | 0.6% |
| 0402.10.10 | US$ 156.4 m | 0.5% |
| 7010.90.21 | US$ 145.5 m | 0.5% |
| 3502.20.00 | US$ 141.2 m | 0.5% |
| 8703.23.90 | US$ 141.0 m | 0.5% |
Origins
| Country | Value | Share |
|---|---|---|
| Argentina | US$ 24.72 bn | 86.9% |
| Chile | US$ 3.17 bn | 11.2% |
| United States | US$ 203.1 m | 0.7% |
| China | US$ 70.3 m | 0.2% |
| Brasil | US$ 37.2 m | 0.1% |
| Peru | US$ 30.8 m | 0.1% |
| Germany | US$ 22.5 m | 0.1% |
| Uruguay | US$ 21.9 m | 0.1% |
| India | US$ 21.8 m | 0.1% |
| Italy | US$ 18.6 m | 0.1% |
Monthly value
106 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial