IRF - ITAQUI import data
This customs unit cleared US$ 190.4 m of Brazilian imports between 2015 and October 2026, including US$ 10.1 m in the first ten months of 2026.
US$ 10.1 mJan to Oct 2026
US$ 190.4 mSince 1997
20Top codes shown
7Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 1006.20.20 | US$ 89.2 m | 46.8% |
| 1006.30.21 | US$ 88.0 m | 46.2% |
| 1101.00.10 | US$ 5.8 m | 3.0% |
| 1006.40.00 | US$ 2.2 m | 1.1% |
| 0806.20.00 | US$ 2.0 m | 1.0% |
| 0813.20.20 | US$ 1.5 m | 0.8% |
| 0713.10.90 | US$ 386,386 | 0.2% |
| 1006.10.92 | US$ 284,690 | 0.1% |
| 0713.33.29 | US$ 204,360 | 0.1% |
| 0813.20.10 | US$ 193,450 | 0.1% |
| 1001.99.00 | US$ 160,087 | 0.1% |
| 1211.90.10 | US$ 125,400 | 0.1% |
| 1005.90.10 | US$ 113,000 | 0.1% |
| 7326.90.90 | US$ 66,541 | 0.0% |
| 8609.00.00 | US$ 61,581 | 0.0% |
| 0713.31.90 | US$ 45,640 | 0.0% |
| 0713.33.19 | US$ 36,050 | 0.0% |
| 2004.10.00 | US$ 34,811 | 0.0% |
| 9031.80.60 | US$ 33,992 | 0.0% |
| 0713.33.99 | US$ 28,600 | 0.0% |
Origins
| Country | Value | Share |
|---|---|---|
| Argentina | US$ 146.6 m | 77.0% |
| Paraguay | US$ 42.9 m | 22.5% |
| Uruguay | US$ 376,500 | 0.2% |
| Chile | US$ 331,284 | 0.2% |
| Ireland | US$ 77,167 | 0.0% |
| United Kingdom | US$ 66,541 | 0.0% |
| United States | US$ 47,129 | 0.0% |
Monthly value
104 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial