brazilimportdata
Home / Ports / IRF - SÃO BORJA

IRF - SÃO BORJA import data

This customs unit cleared US$ 18.52 bn of Brazilian imports between 2015 and October 2026, including US$ 1.95 bn in the first ten months of 2026.

US$ 1.95 bnJan to Oct 2026
US$ 18.52 bnSince 1997
20Top codes shown
10Top origins shown

Largest codes

NCMValueShare
0302.14.00US$ 3.41 bn18.4%
8408.20.90US$ 1.78 bn9.6%
8708.40.80US$ 1.22 bn6.6%
2004.10.00US$ 1.05 bn5.7%
8708.40.90US$ 651.7 m3.5%
0808.30.00US$ 587.5 m3.2%
3815.12.10US$ 569.8 m3.1%
8708.50.99US$ 487.7 m2.6%
0808.10.00US$ 487.0 m2.6%
8703.21.00US$ 436.5 m2.4%
8408.90.90US$ 406.7 m2.2%
1901.90.90US$ 337.0 m1.8%
8703.22.10US$ 268.2 m1.4%
3808.91.19US$ 223.1 m1.2%
1806.90.00US$ 185.9 m1.0%
0810.50.00US$ 185.9 m1.0%
0304.74.00US$ 184.5 m1.0%
8708.80.00US$ 168.4 m0.9%
3307.20.10US$ 162.9 m0.9%
0703.20.90US$ 158.2 m0.9%

Origins

CountryValueShare
ArgentinaUS$ 13.20 bn71.3%
ChileUS$ 5.10 bn27.5%
ParaguayUS$ 65.2 m0.4%
PeruUS$ 43.9 m0.2%
GermanyUS$ 22.7 m0.1%
BrasilUS$ 20.9 m0.1%
United StatesUS$ 18.7 m0.1%
ChinaUS$ 8.5 m0.0%
ItalyUS$ 8.4 m0.0%
FranceUS$ 3.5 m0.0%

Monthly value

2018-012026-10

106 months. Values in USD.

Query the data

Every code above has its own page. The API returns port-level totals on request.

Start free trial