IRF - SÃO BORJA import data
This customs unit cleared US$ 18.52 bn of Brazilian imports between 2015 and October 2026, including US$ 1.95 bn in the first ten months of 2026.
US$ 1.95 bnJan to Oct 2026
US$ 18.52 bnSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 0302.14.00 | US$ 3.41 bn | 18.4% |
| 8408.20.90 | US$ 1.78 bn | 9.6% |
| 8708.40.80 | US$ 1.22 bn | 6.6% |
| 2004.10.00 | US$ 1.05 bn | 5.7% |
| 8708.40.90 | US$ 651.7 m | 3.5% |
| 0808.30.00 | US$ 587.5 m | 3.2% |
| 3815.12.10 | US$ 569.8 m | 3.1% |
| 8708.50.99 | US$ 487.7 m | 2.6% |
| 0808.10.00 | US$ 487.0 m | 2.6% |
| 8703.21.00 | US$ 436.5 m | 2.4% |
| 8408.90.90 | US$ 406.7 m | 2.2% |
| 1901.90.90 | US$ 337.0 m | 1.8% |
| 8703.22.10 | US$ 268.2 m | 1.4% |
| 3808.91.19 | US$ 223.1 m | 1.2% |
| 1806.90.00 | US$ 185.9 m | 1.0% |
| 0810.50.00 | US$ 185.9 m | 1.0% |
| 0304.74.00 | US$ 184.5 m | 1.0% |
| 8708.80.00 | US$ 168.4 m | 0.9% |
| 3307.20.10 | US$ 162.9 m | 0.9% |
| 0703.20.90 | US$ 158.2 m | 0.9% |
Origins
| Country | Value | Share |
|---|---|---|
| Argentina | US$ 13.20 bn | 71.3% |
| Chile | US$ 5.10 bn | 27.5% |
| Paraguay | US$ 65.2 m | 0.4% |
| Peru | US$ 43.9 m | 0.2% |
| Germany | US$ 22.7 m | 0.1% |
| Brasil | US$ 20.9 m | 0.1% |
| United States | US$ 18.7 m | 0.1% |
| China | US$ 8.5 m | 0.0% |
| Italy | US$ 8.4 m | 0.0% |
| France | US$ 3.5 m | 0.0% |
Monthly value
106 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial