brazilimportdata
Home / Ports / PORTO DE RIO GRANDE

PORTO DE RIO GRANDE import data

This customs unit cleared US$ 65.80 bn of Brazilian imports between 2015 and October 2026, including US$ 4.10 bn in the first ten months of 2026.

US$ 4.10 bnJan to Oct 2026
US$ 65.80 bnSince 1997
20Top codes shown
10Top origins shown

Largest codes

NCMValueShare
3104.20.90US$ 5.92 bn9.0%
3105.40.00US$ 5.25 bn8.0%
8905.20.00US$ 4.16 bn6.3%
3102.10.10US$ 3.68 bn5.6%
2709.00.10US$ 2.81 bn4.3%
3105.59.00US$ 1.56 bn2.4%
3103.11.00US$ 1.16 bn1.8%
3105.20.00US$ 1.08 bn1.6%
8703.22.10US$ 1.02 bn1.6%
2710.19.21US$ 917.4 m1.4%
3102.21.00US$ 859.2 m1.3%
1001.99.00US$ 852.3 m1.3%
3105.30.00US$ 598.2 m0.9%
8704.21.90US$ 575.6 m0.9%
8518.22.00US$ 528.7 m0.8%
3102.90.00US$ 521.7 m0.8%
2510.10.10US$ 483.8 m0.7%
8708.40.80US$ 460.8 m0.7%
1003.90.10US$ 396.7 m0.6%
3103.19.00US$ 348.7 m0.5%

Origins

CountryValueShare
ChinaUS$ 17.15 bn26.1%
United StatesUS$ 5.91 bn9.0%
ArgentinaUS$ 4.21 bn6.4%
GermanyUS$ 3.27 bn5.0%
MoroccoUS$ 3.05 bn4.6%
Saudi ArabiaUS$ 3.01 bn4.6%
RussiaUS$ 2.93 bn4.5%
CanadaUS$ 2.45 bn3.7%
ItalyUS$ 1.93 bn2.9%
AlgeriaUS$ 1.72 bn2.6%

Monthly value

2015-012026-10

142 months. Values in USD.

Query the data

Every code above has its own page. The API returns port-level totals on request.

Start free trial