IRF - CHUÍ import data
This customs unit cleared US$ 3.75 bn of Brazilian imports between 2015 and October 2026, including US$ 488.2 m in the first ten months of 2026.
US$ 488.2 mJan to Oct 2026
US$ 3.75 bnSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 1517.90.90 | US$ 511.8 m | 13.6% |
| 2106.90.10 | US$ 448.7 m | 12.0% |
| 3917.10.10 | US$ 226.0 m | 6.0% |
| 0202.30.00 | US$ 216.3 m | 5.8% |
| 7306.40.00 | US$ 171.0 m | 4.6% |
| 3904.22.00 | US$ 121.5 m | 3.2% |
| 0402.21.10 | US$ 112.3 m | 3.0% |
| 2103.90.29 | US$ 107.0 m | 2.9% |
| 4005.10.90 | US$ 95.7 m | 2.6% |
| 1805.00.00 | US$ 89.8 m | 2.4% |
| 0204.42.00 | US$ 82.3 m | 2.2% |
| 0201.30.00 | US$ 74.0 m | 2.0% |
| 0406.10.90 | US$ 52.2 m | 1.4% |
| 8481.80.97 | US$ 51.6 m | 1.4% |
| 0406.30.00 | US$ 48.0 m | 1.3% |
| 9401.99.00 | US$ 40.4 m | 1.1% |
| 3206.49.90 | US$ 38.1 m | 1.0% |
| 3920.43.90 | US$ 34.2 m | 0.9% |
| 3204.17.00 | US$ 31.4 m | 0.8% |
| 3402.31.00 | US$ 30.4 m | 0.8% |
Origins
| Country | Value | Share |
|---|---|---|
| Uruguay | US$ 3.36 bn | 89.7% |
| China | US$ 174.1 m | 4.6% |
| Argentina | US$ 50.7 m | 1.4% |
| India | US$ 22.6 m | 0.6% |
| United States | US$ 21.8 m | 0.6% |
| Japan | US$ 19.9 m | 0.5% |
| Poland | US$ 18.6 m | 0.5% |
| Brasil | US$ 10.0 m | 0.3% |
| Thailand | US$ 9.9 m | 0.3% |
| Germany | US$ 9.3 m | 0.2% |
Monthly value
106 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial